Changes to interest rates and conditions
Transparency is important to us. That’s why we inform you in good time about changes to interest rates and conditions for our products and services.
1 January 2025
Product | Interest rate until 31 December 2024 | Interest rate from 1 January 2025 |
---|---|---|
Private account | 0.0% up to CHF 200,000 0.6% on amounts exceeding this | 0.0% up to CHF 200,000 0.3% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 0.6% on amounts exceeding this | 0.0% up to CHF 200,000 0.3% on amounts exceeding this |
Youth Plus private account | 0.2% up to CHF 200,000 0.6% on amounts exceeding this | 0.1% up to CHF 200,000 0.3% on amounts exceeding this |
Mister Money private account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this | 0.3% up to CHF 25,000 0.1% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.2% up to CHF 200,000 no interest on amounts exceeding this | 0.1% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 0.6% up to CHF 200,000 0.2% on amounts exceeding this | 0.3% up to CHF 200,000 0.1% on amounts exceeding this |
Corporate savings account | 0.3% up to CHF 200,000 no interest on amounts exceeding this | 0.1% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this | 0.3% up to CHF 25,000 0.1% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this | 0.3% up to CHF 25,000 0.1% up to CHF 200,000 no interest on amounts exceeding this |
Rent deposit account | 0.2% | 0.1% |
Savings 3 | 0.6% | 0.3% |
Vested Benefits account | 0.2% | 0.1% |
Earlier changes to interest rates and conditions
1 October 2024
Private account | 0.0% up to CHF 200,000 0.6% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 0.6% on amounts exceeding this |
Youth Plus private account | 0.2% up to CHF 200,000 0.6% on amounts exceeding this |
Mister Money private account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.2% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 0.6% up to CHF 200,000 0.2% on amounts exceeding this |
Corporate savings account | 0.3% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 0.6% up to CHF 25,000 0.2% up to CHF 200,000 no interest on amounts exceeding this |
Rent deposit account | 0.2% |
Savings 3 | 0.6% |
Vested Benefits account | 0.2% |
1 August 2024
Private account | 0.0% up to CHF 200,000 0.8% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 0.8% on amounts exceeding this |
Youth Plus private account | 0.3% up to CHF 200,000 0.8% on amounts exceeding this |
Mister Money private account | 0.8% up to CHF 25,000 0.3% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.3% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 0.8% up to CHF 200,000 0.3% on amounts exceeding this |
Corporate savings account | 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 0.8% up to CHF 25,000 0.3% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 0.8% up to CHF 25,000 0.3% up to CHF 200,000 no interest on amounts exceeding this |
Rent deposit account | 0.3% |
Savings 3 | 0.8% |
Vested Benefits account | 0.3% |
1 May 2024
Private account | 0.0% up to CHF 200,000 1.0% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 1.0% on amounts exceeding this |
Youth Plus private account | 0.4% up to CHF 200,000 1.0% on amounts exceeding this |
Mister Money private account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 1.0% up to CHF 200,000 0.4% on amounts exceeding this |
Corporate savings account | 0.7% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Rent deposit account | 0.4% |
Savings 3 | 1.0% |
Vested Benefits account | 0.4% |
1 November 2023
Private account | 0.0% up to CHF 200,000 1.1% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 1.1% on amounts exceeding this |
Youth Plus private account | 0.5% up to CHF 200,000 1.1% on amounts exceeding this |
Mister Money private account | 1.1% up to CHF 25,000 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 1.1% up to CHF 200,000 0.5% on amounts exceeding this |
Corporate savings account | 0.8% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 1.1% up to CHF 25,000 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 1.1% up to CHF 25,000 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.5% up to CHF 200,000 no interest on amounts exceeding this |
Rent deposit account | 0,5% |
Savings 3 | 1,1% |
Vested Benefits account | 0,5% |
1 August 2023
Private account | 0.0% up to CHF 200,000 1.0% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 1.0% on amounts exceeding this |
Youth Plus private account | 0.4% up to CHF 200,000 1.0% on amounts exceeding this |
Mister Money private account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Savings account | 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Savings account plus | 1.0% up to CHF 200,000 0.4% on amounts exceeding this |
Corporate savings account | 0.7% up to CHF 200,000 no interest on amounts exceeding this |
Youth savings account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Gift savings account | 1.0% up to CHF 25,000 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.4% up to CHF 200,000 no interest on amounts exceeding this |
Savings 3 | 1,0% |
1 May 2023
Private account CHF | 0.0% up to CHF 200,000 0.9% on amounts exceeding this |
’fix.’ private account | 0.0% up to CHF 200,000 0.9% on amounts exceeding this |
Youth Plus private account | 0.4% up to CHF 100,000 0.0% up to CHF 200,000 0.9% on amounts exceeding this |
Mister Money private account | 0.9% up to CHF 25,000 0.4% up to CHF 100,000 no interest on amounts exceeding this |
Savings account | 0.4% up to CHF 100,000 no interest on amounts exceeding this |
Savings account plus | 0.9% up to CHF 100,000 0.4% on amounts exceeding this |
Corporate savings account | 0.6% up to CHF 100,000 no interest on amounts exceeding this |
Youth savings account | 0.9% up to CHF 25,000 0.4% up to CHF 100,000 no interest on amounts exceeding this |
Gift savings account | 0.9% up to CHF 25,000 0.4% up to CHF 100,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.4% up to CHF 100000 no interest on amounts exceeding this |
Rental deposit account | 0.4% |
Savings 3 | 0.9% |
Vested benefits account | 0.4% |
1 February 2023
Savings account | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Savings account plus | 0.65% up to CHF 100,000 0.30% on amounts exceeding this |
Corporate savings account | 0.50% up to CHF 100,000 no interest on amounts exceeding this |
Youth savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Gift savings account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Residential savings plan (no new openings) | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Rental deposit account | 0.30% |
Youth Plus private account | 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Mister Money private account | 0.75% up to CHF 25,000 0.30% up to CHF 100,000 no interest on amounts exceeding this |
Savings 3 | 0.60% |
Vested benefits account | 0.30% |